Project

userl

0.0
No commit activity in last 3 years
No release in over 3 years
A CLI to get the most used languages of a GitHub user
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
 Dependencies

Runtime

>= 1.4.5
 Project Readme

userl

A CLI to get the most used languages of a GitHub user

endorse


Install

Install via RubyGems

$ gem install userl

Usage

$ userl marcosero

+----------------------------+----------+----------+-----------------+
|                      marcosero repositories                      |
+----------------------------+----------+----------+-----------------+
| Name                       | Stars    | Forks    | language        |
+----------------------------+----------+----------+-----------------+
| Event-Detection            | 2        | 1        | Java            |
| Event-Detection-iOS-App    | 1        | 0        | Objective-C     |
| lifeofadev.eu              | 1        | 0        | JavaScript      |
| Mail-my-IP                 | 2        | 0        | Java            |
| msChat                     | 1        | 0        | Java            |
| MSMapClustering            | 2        | 0        | Objective-C     |
| newsyc                     | 1        | 0        | Objective-C     |
| SnoozeOrStop               | 1        | 0        | Objective-C     |
| SpringBoard-iOS-5.0        | 4        | 3        | Objective-C     |
| The-Setup                  | 1        | 0        | Shell           |
| toSync                     | 1        | 0        | Java            |
+----------------------------+----------+----------+-----------------+
|                            | 17       | 4        |
+----------------------------+----------+----------+-----------------+
+-----------------------------------+--------------------------------+
|                       marcosero languages                        |
+-----------------------------------+--------------------------------+
| Language                          | Bytes                          |
+-----------------------------------+--------------------------------+
| Objective-C                       | 1597039                        |
| JavaScript                        | 96339                          |
| Ruby                              | 70642                          |
| Java                              | 66165                          |
| PHP                               | 5261                           |
| C                                 | 2844                           |
| Shell                             | 2046                           |
| CoffeeScript                      | 1244                           |
| C++                               | 706                            |
+-----------------------------------+--------------------------------+

License

Under the MIT license. See the LICENSE file for more info.